Size Chart (INCH)
Sizes | Waist | Bust | Hip |
S | 24.8 | 39.4 | 38.2 |
M | 26.8 | 41.3 | 40.2 |
L | 28.7 | 43.3 | 42.1 |
XL | 31.9 | 45.3 | 45.3 |
Size Chart (CM)
Sizes | Waist | Bust | Hip |
S | 63 | 100 | 97 |
M | 68 | 105 | 102 |
L | 73 | 110 | 107 |
XL | 81 | 115 | 115 |
- This is a stylish and flattering form-fitting dress that hugs the curves of the body perfectly
- It elegantly exposes one shoulder while the other side is covered with a short sleeve
- The neckline with a diagonal cut to highlights the collarbone with much allure
- The ruched details along one side provide a slimming ending with a notched hemline